Clayton State University Logo
Human Resources

Welcome to the Department of Human Resources

Compensation by Grade (Hourly)

Pay Grade 1H Hourly Annual
Pay Grade Minimum 7.96 16,561
1st Quartile 8.95 18,614
2nd Quartile 9.95 20,686
3rd Quartile 10.94 22,759
4th Quartile 11.94 24,831

Pay Grade 2H Hourly Annual
Pay Grade Minimum 8.55 17,792
1st Quartile 9.62 20,002
2nd Quartile 10.69 22,231
3rd Quartile 11.76 24,460
4th Quartile 12.83 26,688

Pay Grade 3H Hourly Annual
Pay Grade Minimum 9.19 19,122
1st Quartile 10.34 21,507
2nd Quartile 11.49 23,893
3rd Quartile 12.63 26,278
4th Quartile 13.79 28,683

Pay Grade 4H Hourly Annual
Pay Grade Minimum 9.88 20,549
1st Quartile 11.11 23,110
2nd Quartile 12.35 25,691
3rd Quartile 13.58 28,253
4th Quartile 14.81 30,814

Pay Grade 5H Hourly Annual
Pay Grade Minimum 10.61 22,069
1st Quartile 11.94 24,835
2nd Quartile 13.27 27,602
3rd Quartile 14.60 30,368
4th Quartile 15.92 33,114

Pay Grade 6H Hourly Annual
Pay Grade Minimum 11.41 23,736
1st Quartile 12.83 26,688
2nd Quartile 14.26 29,660
3rd Quartile 15.69 32,632
4th Quartile 17.12 35,604

Pay Grade 7H Hourly Annual
Pay Grade Minimum 12.27 25,522
1st Quartile 13.80 28,704
2nd Quartile 15.34 31,907
3rd Quartile 16.88 35,110
4th Quartile 18.41 38,293

Pay Grade 8H Hourly Annual
Pay Grade Minimum 13.18 27,412
1st Quartile 14.82 30,834
2nd Quartile 16.47 34,255
3rd Quartile 18.11 37,677
4th Quartile 19.77 41,118