Clayton State University Logo
Clayton State University Registrar

Refund Policy and Dates

Refund Policy: Refunds are granted only in limited cases as explained below. All refunds will be delivered through your HigherOne card by your chosen preference. If tuition and fees have been paid by federal or state funds, the refund will be made first to the issuing agency.

  • Refunds for cancellation of registration or reduction in hours prior to the first class day of the semester. Any student who has registered and paid will receive a full or proportional refund of fees paid (except for those identified above as non-refundable) if the student formally cancels his or her registration or reduces the number of hours taken prior to the first class day of the semester. (There is no refund for reduction of hours if the student remains enrolled in 12 or more hours since tuition caps at 12 hours.)
  • Refunds for reduction in hours during the official Drop-Add period. If the drop-add process results in a reduction of hours, the student’s billing for tuition and fees will be adjusted up or down to reflect the hours for which he or she is registered at the end of the Drop-Add period, and a refund will be issued if appropriate. If the student’s registration remains at 12 or more hours, no refund will be issued since matriculation fees cap at 12 hours. Please remember that certain fees are non-refundable.
  • After the end of the drop-add period, no refunds are issued for reduction in hours if the student remains enrolled in any course. After this point, refunds are issued only for complete withdrawal in accordance with Official Board of Regents' Policy as follows: “The refund amount for students withdrawing from the institution shall be based on a pro rata percentage determined by dividing the number of calendar days in the semester that the student completed by the total calendar days in the semester. The total calendar days in a semester includes weekends, but excludes scheduled breaks of five or more days and days that a student was on an approved leave of absence. The unearned portion shall be refunded up to the point in time that the amount earned equals 60%. Students that withdraw from the institution when the calculated percentage of completion is greater than 60% are not entitled to a refund of any portion of institutional charges.”

Full Fall Semester Refund Schedule

Fall 1st Short Session Refund Schedule

Fall 2nd Short Session Refund Schedule


Refund Dates
Fall Semester 2009 - Refund Schedule
Full Semester

Date Days Attended % of Title IV Aid Earned Refund (%)
August 15 1 Drop/Add 100%
August 16 2 Drop/Add 100%
August 17 3 Drop/Add 100%
August 18 4 Drop/Add 100%
August 19 5 Drop/Add 100%
August 20 6 Drop/Add 100%
August 21 7 6.1% 93.9%
August 22 8 7.0% 93.0%
August 23 9 7.8% 92.2%
August 24 10 8.7% 91.3%
August 25 11 9.6% 90.4%
August 26 12 10.4% 89.6%
August 27 13 11.3% 88.7%
August 28 14 12.2% 87.8%
August 29 15 13.0% 87.0%
August 30 16 13.9% 86.1%
August 31 17 14.8% 85.2%
September 1 18 15.7% 84.3%
September 2 19 16.5% 83.5%
September 3 20 17.4% 82.6%
September 4 21 18.3% 81.7%
September 5 22 19.1% 80.9%
September 6 23 20.0% 80.0%
September 7 24 20.9% 79.1%
September 8 25 21.7% 78.3%
September 9 26 22.6% 77.4%
September 10 27 23.5% 76.5%
September 11 28 24.3% 75.7%
September 12 29 25.2% 74.8%
September 13 30 26.1% 73.9%
September 14 31 27.0% 73.0%
September 15 32 27.8% 72.2%
September 16 33 28.7% 71.3%
September 17 34 29.6% 70.4%
September 18 35 30.4% 69.6%
September 19 36 31.3% 68.7%
September 20 37 32.2% 67.8%
September 21 38 33.0% 67.0%
September 22 39 33.9% 66.1%
September 23 40 34.8% 65.2%
September 24 41 35.7% 64.3%
September 25 42 36.5% 63.5%
September 26 43 37.4% 62.6%
September 27 44 38.3% 61.7%
September 28 45 39.1% 60.9%
September 29 46 40.0% 60.0%
September 30 47 40.9% 59.1%
October 1 48 41.7% 58.3%
October 2 49 42.6% 57.4%
October 3 50 43.5% 56.5%
October 4 51 44.3% 55.7%
October 5 52 45.2% 54.8%
October 6 53 46.1% 53.9%
October 7 54 47.0% 53.0%
October 8 55 47.8% 52.2%
October 9 56 48.7% 51.3% Midterm
October 10 57 49.6% 50.4%
October 11 58 50.4% 49.6%
October 12 59 51.3% 48.7%
October 13 60 52.2% 47.8%
October 14 61 53.0% 47.0%
October 15 62 53.9% 46.1%
October 16 63 54.8% 45.2%
October 17 64 55.7% 44.3%
October 18 65 56.5% 43.5%
October 19 66 57.4% 42.6%
October 20 67 58.3% 41.7%
October 21 68 59.1% 40.9%

Return to Top


Refund Dates
Fall Semester 2009 - Refund Schedule
1st Short Session

Date Days Attended % of Title IV Aid Earned Refund (%)
August 15 1 Drop/Add 100%
August 16 2 Drop/Add 100%
August 17 3 Drop/Add 100%
August 18 4 Drop/Add 100%
August 19 5 Drop/Add 100%
August 20 6 Drop/Add 100%
August 21 7 12.5% 87.5%
August 22 8 14.3% 85.7%
August 23 9 16.1% 83.9%
August 24 10 17.9% 82.1%
August 25 11 19.6% 80.4%
August 26 12 21.4% 78.6%
August 27 13 23.2% 76.8%
August 28 14 25.0% 75.0%
August 29 15 26.8% 73.2%
August 30 16 28.6% 71.4%
August 31 17 30.4% 69.6%
September 1 18 32.1% 67.9%
September 2 19 33.9% 66.1%
September 3 20 35.7% 64.3%
September 4 21 37.5% 62.5%
September 5 22 39.3% 60.7%
September 6 23 41.1% 58.9%
September 7 24 42.9% 57.1%
September 8 25 44.6% 55.4%
September 9 26 46.4% 53.6%
September 10 27 48.2% 51.8%
September 11 28 50.0% 50.0% Midterm
September 12 29 51.8% 48.2%
September 13 30 53.6% 46.4%
September 14 31 55.4% 44.6%
September 15 32 57.1% 42.9%
September 16 33 58.9% 41.1%
September 17 34 60.7% 39.3%

Return to Top


Refund Dates
Fall Semester 2009 - Refund Schedule
2nd Short Session

Date Days Attended % of Title IV Aid Earned Refund (%)
October 12 1 Drop/Add 100%
October 13 2 Drop/Add 100%
October 14 3 5.3% 94.7%
October 15 4 7.0% 93.0%
October 16 5 8.8% 91.2%
October 17 6 10.5% 89.5%
October 18 7 12.3% 87.7%
October 19 8 14.0% 86.0%
October 20 9 15.8% 84.2%
October 21 10 17.5% 82.5%
October 22 11 19.3% 80.7%
October 23 12 21.1% 78.9%
October 24 13 22.8% 77.2%
October 25 14 24.6% 75.4%
October 26 15 26.3% 73.7%
October 27 16 28.1% 71.9%
October 28 17 29.8% 70.2%
October 29 18 31.6% 68.4%
October 30 19 33.3% 66.7%
October 31 20 35.1% 64.9%
November 1 21 36.8% 63.2%
November 2 22 38.6% 61.4%
November 3 23 40.4% 59.6%
November 4 24 42.1% 57.9%
November 5 25 43.9% 56.1%
November 6 26 45.6% 54.4% Midterm
November 7 27 47.4% 52.6%
November 8 28 49.1% 50.9%
November 9 29 50.9% 49.1%
November 10 30 52.6% 47.4%
November 11 31 54.4% 45.6%
November 12 32 56.1% 43.9%
November 13 33 57.9% 42.1%
November 14 34 59.6% 40.4%