Refund Policy and Dates
Refund Policy: Refunds are granted only in limited cases as explained below. All refunds will be delivered through your HigherOne card by your chosen preference. If tuition and fees have been paid by federal or state funds, the refund will be made first to the issuing agency.
- Refunds for cancellation of registration or reduction in hours prior to the first class day of the semester. Any student who has registered and paid will receive a full or proportional refund of fees paid (except for those identified above as non-refundable) if the student formally cancels his or her registration or reduces the number of hours taken prior to the first class day of the semester. (There is no refund for reduction of hours if the student remains enrolled in 12 or more hours since tuition caps at 12 hours.)
- Refunds for reduction in hours during the official Drop-Add period. If the drop-add process results in a reduction of hours, the student’s billing for tuition and fees will be adjusted up or down to reflect the hours for which he or she is registered at the end of the Drop-Add period, and a refund will be issued if appropriate. If the student’s registration remains at 12 or more hours, no refund will be issued since matriculation fees cap at 12 hours. Please remember that certain fees are non-refundable.
- After the end of the drop-add period, no refunds are issued for reduction in hours if the student remains enrolled in any course. After this point, refunds are issued only for complete withdrawal in accordance with Official Board of Regents' Policy as follows: “The refund amount for students withdrawing from the institution shall be based on a pro rata percentage determined by dividing the number of calendar days in the semester that the student completed by the total calendar days in the semester. The total calendar days in a semester includes weekends, but excludes scheduled breaks of five or more days and days that a student was on an approved leave of absence. The unearned portion shall be refunded up to the point in time that the amount earned equals 60%. Students that withdraw from the institution when the calculated percentage of completion is greater than 60% are not entitled to a refund of any portion of institutional charges.”
Fall Semester 2008 Full Semester Undergraduate Classes
Fall Semester 2008 1st Short Session Undergraduate Classes
Fall Semester 2008 2nd Short Session Undergraduate Classes
Refund Dates
Fall Semester 2008 - Refund Schedule
Full Semester
Undergraduate Classes
| Date | Days Attended | Refund (%) |
|---|---|---|
| August 16 | 1 | 100% |
| August 17 | 2 | 100% |
| August 18 | 3 | 100% |
| August 19 | 4 | 100% |
| August 20 | 5 | 100% |
| August 21 | 6 | 100% |
| August 22 | 7 | 94% |
| August 23 | 8 | 93% |
| August 24 | 9 | 92% |
| August 25 | 10 | 92% |
| August 26 | 11 | 91% |
| August 27 | 12 | 90% |
| August 28 | 13 | 89% |
| August 29 | 14 | 88% |
| August 30 | 15 | 87% |
| August 31 | 16 | 87% |
| September 1 | 17 | 86% |
| September 2 | 18 | 85% |
| September 3 | 19 | 84% |
| September 4 | 20 | 83% |
| September 5 | 21 | 82% |
| September 6 | 22 | 82% |
| September 7 | 23 | 81% |
| September 8 | 24 | 80% |
| September 9 | 25 | 79% |
| September 10 | 26 | 78% |
| September 11 | 27 | 77% |
| September 12 | 28 | 76% |
| September 13 | 29 | 76% |
| September 14 | 30 | 75% |
| September 15 | 31 | 74% |
| September 16 | 32 | 73% |
| September 17 | 33 | 72% |
| September 18 | 34 | 71% |
| September 19 | 35 | 71% |
| September 20 | 36 | 70% |
| September 21 | 37 | 69% |
| September 22 | 38 | 68% |
| September 23 | 39 | 67% |
| September 24 | 40 | 66% |
| September 25 | 41 | 66% |
| September 26 | 42 | 65% |
| September 27 | 43 | 64% |
| September 28 | 44 | 63% |
| September 29 | 45 | 62% |
| September 30 | 46 | 61% |
| October 1 | 47 | 61% |
| October 2 | 48 | 60% |
| October 3 | 49 | 59% |
| October 4 | 50 | 58% |
| October 5 | 51 | 57% |
| October 6 | 52 | 56% |
| October 7 | 53 | 55% |
| October 8 | 54 | 55% |
| October 9 | 55 | 54% |
| October 10 | 56 | 53% - Midterm |
| October 11 | 57 | 52% |
| October 12 | 58 | 51% |
| October 13 | 59 | 50% |
| October 14 | 60 | 50% |
| October 15 | 61 | 49% |
| October 16 | 62 | 48% |
| October 17 | 63 | 47% |
| October 18 | 64 | 46% |
| October 19 | 65 | 45% |
| October 20 | 66 | 45% |
| October 21 | 67 | 44% |
| October 22 | 68 | 43% |
| October 23 | 69 | 42% |
| October 24 | 70 | 41% |
| October 25 | 71 | 40% |
| October 26 | 72 | 39% |
Refund Dates
Fall Semester 2008 - Refund Schedule
1st Short Session
Undergraduate Classes
| Date | Days Attended | Refund (%) |
|---|---|---|
| August 16 | 1 | 100% |
| August 17 | 2 | 100% |
| August 18 | 3 | 100% |
| August 19 | 4 | 100% |
| August 20 | 5 | 100% |
| August 21 | 6 | 100% |
| August 22 | 7 | 88% |
| August 23 | 8 | 86% |
| August 24 | 9 | 84% |
| August 25 | 10 | 82% |
| August 26 | 11 | 81% |
| August 27 | 12 | 79% |
| August 28 | 13 | 77% |
| August 29 | 14 | 75% |
| August 30 | 15 | 74% |
| August 31 | 16 | 72% |
| September 1 | 17 | 70% |
| September 2 | 18 | 68% |
| September 3 | 19 | 67% |
| September 4 | 20 | 65% |
| September 5 | 21 | 63% |
| September 6 | 22 | 61% |
| September 7 | 23 | 60% |
| September 8 | 24 | 58% |
| September 9 | 25 | 56% |
| September 10 | 26 | 54% |
| September 11 | 27 | 53% |
| September 12 | 28 | 51% - Midterm |
| September 13 | 29 | 49% |
| September 14 | 30 | 47% |
| September 15 | 31 | 46% |
| September 16 | 32 | 44% |
| September 17 | 33 | 42% |
| September 18 | 34 | 40% |
| September 19 | 35 | 39% |
Refund Dates
Fall Semester 2008 - Refund Schedule
2nd Short Session
Undergraduate Classes
| Date | Days Attended | Refund (%) |
|---|---|---|
| October 13 | 1 | 100% |
| October 14 | 2 | 100% |
| October 15 | 3 | 95% |
| October 16 | 4 | 93% |
| October 17 | 5 | 92% |
| October 18 | 6 | 90% |
| October 19 | 7 | 89% |
| October 20 | 8 | 87% |
| October 21 | 9 | 85% |
| October 22 | 10 | 84% |
| October 23 | 11 | 82% |
| October 24 | 12 | 80% |
| October 25 | 13 | 79% |
| October 26 | 14 | 77% |
| October 27 | 15 | 75% |
| October 28 | 16 | 74% |
| October 29 | 17 | 72% |
| October 30 | 18 | 70% |
| October 31 | 19 | 69% |
| November 1 | 20 | 67% |
| November 2 | 21 | 66% |
| November 3 | 22 | 64% |
| November 4 | 23 | 62% |
| November 5 | 24 | 61% |
| November 6 | 25 | 59% |
| November 7 | 26 | 57% |
| November 8 | 27 | 56% |
| November 9 | 28 | 54% |
| November 10 | 29 | 52% |
| November 11 | 30 | 51% |
| November 12 | 31 | 49% |
| November 13 | 32 | 48% |
| November 14 | 33 | 46% |
| November 15 | 34 | 44% |
| November 16 | 35 | 43% |
| November 17 | 36 | 41% |
| November 18 | 37 | 39% |